-- For Information Only - May contain inaccurate or erroneous data --
1: AAVSO Sudden Ionospheric Disturbance Report
2: Observer: A118
3: Station: QD22
4:
5: -- 101017 0856 0930U0900 3+ 3BZ20 A118
6: -- 101017 0857 0940U0901 3+ 3CV20 A118
7: 40 101017 0857 0945U0901 3+ 3QD22 A118
8: -- 101017 0857 0945U0901 3+ 3HO23 A118
9: -- 101017 0857 0930 0901 3+ 4SY46 A118
10: -- 101017 0857 0940 0901 3+ 4CF78 A118
11: -- 101018 1131 1157D1142 3+ 5CV20 A118
12: 40 101018 1131 1157D1140 3+ 5QD22 A118
13: -- 101018 1131 1157D1140 3+ 5HO23 A118
14: -- 101018 1129 1157D1137 3+ 5AA24 A118
15: -- 101018 1131 1157D1137 3+ 5RK38 A118
16: -- 101018 1132 1157D1140 3+ 5SY46 A118
17: -- 101018 1127 1157D1137 3+ 5CF78 A118
18: 40 101020 1145 1225 1147 3+ 5QD22 A118
19: -- 101020 1145 1225 1147 3+ 5HO23 A118
20: -- 101020 1145 1200 1147 3+ 3RK38 A118
21: -- 101020 1145 1212 1148 3+ 5CF78 A118
3 events.
Event 1: 17-Oct-10 - monitoring of QD22 by observer A118 Start: 08:57 UTC Max: 09:01 UTC End: about 09:45 UTC Duration: 48 minutes () Confidence: 3 | |
Event 2: 18-Oct-10 - monitoring of QD22 by observer A118 Start: 11:31 UTC Max: 11:40 UTC End: after 11:57 UTC Duration: 26 minutes () Confidence: 5 | |
Event 3: 20-Oct-10 - monitoring of QD22 by observer A118 Start: 11:45 UTC Max: 11:47 UTC End: 12:25 UTC Duration: 40 minutes () Confidence: 5 |
SID monitoring station by Lionel LOUDET is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. |
Last Update: 10 Dec 2010 |
Apache/2.4.62 (Debian) |