Report 'A118GQD' (Oct-2011):

-- For Information Only - May contain inaccurate or erroneous data --


  1: AAVSO Sudden Ionospheric Disturbance Report

2: Observer: A118
3: Station: QD22
4:
5: 40 111001 0855 1115 0954 3+ 5QD22 A118
6: -- 111001 0855 1145 0954 3+ 5HO23 A118
7: -- 111001 0900 1100U0933 3+ 5BB27 A118
8: -- 111001 0907E1130 0954 3+ 5RK38 A118
9: -- 111001 0857 1100 0954 3+ 5SY46 A118
10: -- 111001 0915 1145 0954 3+ 5CF78 A118
11: -- 111002 1510 1530U1512 3+ 4BZ20 A118
12: 40 111002 1510 1530U1512 3+ 4QD22 A118
13: -- 111002 1510 1530U1512 3+ 4HO23 A118
14: -- 111002 1510 1545U1512 3+ 4AA24 A118
15: -- 111002 1510 1527 1512 3+ 4RK38 A118
16: -- 111002 1510 1535 1512 3+ 4SY46 A118
17: -- 111004 0900 1010 0920 3+ 3BZ20 A118
18: 40 111004 0900 1007D0918 3+ 5QD22 A118
19: -- 111004 0900 1050 0920 3+ 5HO23 A118
20: -- 111004 0905 1100U0920 3+ 3BB27 A118
21: -- 111004 0900 1043 0920 3+ 5SY46 A118
22: -- 111004 0910 1020 0922 3+ 5CF78 A118
23: 40 111005 0741 0805 0743 3+ 3QD22 A118
24: -- 111005 0741 0805 0743 3+ 3SY46 A118
25: -- 111005 0741 0800 0743 3+ 3CF78 A118
26: -- 111005 1046 1113D1052 3+ 4BZ20 A118
27: 40 111005 1046 1113D1052 3+ 5QD22 A118
28: -- 111005 1046 1113D1052 3+ 5HO23 A118
29: -- 111005 1046 1113D1052 3+ 5AA24 A118
30: -- 111005 1046 1230 1052 3+ 4BB27 A118
31: -- 111005 1046 1113D1052 3+ 5RK38 A118
32: -- 111005 1046 1113D1052 3+ 5CF78 A118
33: -- 111005 1113 1200U1121 3+ 4BZ20 A118
34: 40 111005 1113 1200 1121 3+ 5QD22 A118
35: -- 111005 1113 1215 1121 3+ 5HO23 A118
36: -- 111005 1113 1230 1121 3+ 5AA24 A118
37: -- 111005 1113 1215 1121 3+ 5RK38 A118
38: -- 111005 1113 1150 1121 3+ 5SY46 A118
39: -- 111005 1113 1150 1121 3+ 5CF78 A118
40: -- 111005 1238 1330U1243 3+ 4BZ20 A118
41: 40 111005 1238 1400U1243 3+ 5QD22 A118
42: -- 111005 1238 1400U1243 3+ 5HO23 A118
43: -- 111005 1238 1430U1243 3+ 5AA24 A118
44: -- 111005 1238 1345 1243 3+ 5BB27 A118
45: -- 111005 1238 1400U1243 3+ 5RK38 A118
46: -- 111005 1238 1415 1243 3+ 5SY46 A118
47: -- 111005 1238 1345 1243 3+ 5CF78 A118
48: 40 111006 0937 1010 0944 3+ 4QD22 A118
49: -- 111006 0937 1025 0944 3+ 4HO23 A118
50: -- 111006 0937 1010 0944 3+ 4RK38 A118
51: -- 111006 0937 1015 0944 3+ 4SY46 A118
52: -- 111006 0937 1000U0944 3+ 4CF78 A118
53: 40 111009 1324 1400 1328 3+ 4QD22 A118
54: -- 111009 1324 1400 1328 3+ 4HO23 A118
55: -- 111009 1324 1345 1328 3+ 4AA24 A118
56: -- 111009 1324 1400 1328 3+ 4SY46 A118
57: -- 111009 1324 1350 1328 3+ 4CF78 A118
58: 40 111010 1135 1205 1140 3+ 5QD22 A118
59: -- 111010 1135 1210 1140 3+ 5HO23 A118
60: -- 111010 1135 1200 1140 3+ 5AA24 A118
61: -- 111010 1135 1210 1140 3+ 5RK38 A118
62: -- 111010 1135 1240 1140 3+ 5SY46 A118
63: -- 111010 1135 1255 1140 3+ 5CF78 A118
64: -- 111010 1433 1505 1435 3+ 5BZ20 A118
65: 40 111010 1433 1510U1435 3+ 5QD22 A118
66: -- 111010 1433 1515U1435 3+ 5HO23 A118
67: -- 111010 1433 1515 1435 3+ 5AA24 A118
68: -- 111010 1433 1515 1435 3+ 5RK38 A118
69: -- 111010 1433 1525 1435 3+ 5SY46 A118
70: -- 111010 1433 1530 1435 3+ 5CF78 A118
71: 40 111012 0948 1005 0952 3+ 3QD22 A118
72: -- 111012 0948 1010 0952 3+ 3HO23 A118
73: -- 111012 0948 1005 0952 3+ 2RK38 A118
74: 40 111012 1037 1100 1041 3+ 4QD22 A118
75: -- 111012 1037 1115 1041 3+ 4HO23 A118
76: -- 111012 1037 1105 1041 3+ 3AA24 A118
77: -- 111012 1037 1055 1041 3+ 3RK38 A118
78: -- 111012 1037 1115 1041 3+ 2CF78 A118
79: -- 111012 1133 1230 1137 3+ 4BZ20 A118
80: 40 111012 1133 1245 1137 3+ 5QD22 A118
81: -- 111012 1133 1300U1137 3+ 5HO23 A118
82: -- 111012 1133 1230 1137 3+ 5AA24 A118
83: -- 111012 1133 1215 1137 3+ 3BB27 A118
84: -- 111012 1133 1230 1137 3+ 5RK38 A118
85: -- 111012 1133 1300U1137 3+ 5SY46 A118
86: -- 111012 1133 1215U1137 3+ 5CF78 A118
87: -- 111012 1417 1515 1420 3+ 4BZ20 A118
88: 40 111012 1417 1530 1420 3+ 5QD22 A118
89: -- 111012 1417 1520 1420 3+ 5HO23 A118
90: -- 111012 1417 1530 1420 3+ 5AA24 A118
91: -- 111012 1417 1500 1420 3+ 3BB27 A118
92: -- 111012 1417 1545 1420 3+ 5RK38 A118
93: -- 111012 1417 1520 1420 3+ 5SY46 A118
94: -- 111012 1417 1515 1420 3+ 5CF78 A118
95: 40 111013 0940 0957 0947 3+ 2QD22 A118
96: -- 111013 0940 1005 0949 3+ 2HO23 A118
97: -- 111013 0940 1007 0947 3+ 2SY46 A118
98: 40 111013 1135 1207D1145 3+ 1QD22 A118
99: -- 111013 1137 1207D1142 3+ 2HO23 A118
100: -- 111013 1135 1207D1141 3+ 1AA24 A118
101: -- 111013 1135 1207D1147 3+ 2SY46 A118
102: 40 111013 1207 1305 1220 3+ 2QD22 A118
103: -- 111013 1207 1303 1220 3+ 2HO23 A118
104: -- 111013 1207 1313 1218 3+ 2AA24 A118
105: -- 111013 1207 1305 1218 3+ 3SY46 A118
106: -- 111015 1238 1245 1241 3+ 2BZ20 A118
107: 40 111015 1238 1247 1241 3+ 2QD22 A118
108: -- 111015 1238 1248 1241 3+ 2HO23 A118
109: -- 111015 1238 1243 1241 3+ 2AA24 A118
110: -- 111015 1238 1250 1241 3+ 2RK38 A118
111: -- 111015 1238 1247 1241 3+ 2SY46 A118
112: -- 111015 1322 1358D1327 3+ 2BZ20 A118
113: 40 111015 1322 1358D1327 3+ 3QD22 A118
114: -- 111015 1322 1358D1327 3+ 3HO23 A118
115: -- 111015 1322 1358D1327 3+ 4AA24 A118
116: -- 111015 1322 1358D1327 3+ 4RK38 A118
117: -- 111015 1322 1358D1327 3+ 3SY46 A118
118: -- 111015 1322 1358D1327 3+ 2CF78 A118
119: -- 111015 1358 1410D1405 3+ 2BZ20 A118
120: 40 111015 1358 1410D1405 3+ 3QD22 A118
121: -- 111015 1358 1410D1405 3+ 3HO23 A118
122: -- 111015 1358 1410D1405 3+ 4AA24 A118
123: -- 111015 1358 1410D1405 3+ 4RK38 A118
124: -- 111015 1358 1410D1405 3+ 3SY46 A118
125: -- 111015 1358 1410D1405 3+ 2CF78 A118
126: -- 111015 1410 1445 1416 3+ 2BZ20 A118
127: 40 111015 1410 1445 1414 3+ 4QD22 A118
128: -- 111015 1410 1450 1414 3+ 4HO23 A118
129: -- 111015 1410 1445 1414 3+ 4AA24 A118
130: -- 111015 1410 1450U1414 3+ 4RK38 A118
131: -- 111015 1410 1445U1414 3+ 4SY46 A118
132: -- 111015 1410 1500U1414 3+ 2CF78 A118
133: 40 111016 0937 0955 0943 3+ 2QD22 A118
134: -- 111016 0937 0955 0943 3+ 2HO23 A118
135: -- 111016 0937 1010 0943 3+ 2RK38 A118
136: -- 111016 0937 0948U0943 3+ 2SY46 A118
137: 40 111016 1213 1235 1218 3+ 2QD22 A118
138: -- 111016 1213 1235 1218 3+ 2HO23 A118
139: -- 111016 1213 1235 1218 3+ 2RK38 A118
140: -- 111016 1213 1235 1218 3+ 2SY46 A118
141: 40 111016 1430 1505D1435 3+ 4QD22 A118
142: -- 111016 1430 1505D1435 3+ 3HO23 A118
143: -- 111016 1430 1505D1435 3+ 4AA24 A118
144: -- 111016 1430 1505D1435 3+ 4RK38 A118
145: -- 111016 1430 1505D1435 3+ 3SY46 A118
146: -- 111016 1505 1555D1512 3+ 5BZ20 A118
147: 40 111016 1505 1555D1512 3+ 5QD22 A118
148: -- 111016 1505 1555U1512 3+ 4HO23 A118
149: -- 111016 1505 1555D1512 3+ 5AA24 A118
150: -- 111016 1505 1555D1512 3+ 5RK38 A118
151: -- 111016 1505 1555D1512 3+ 4SY46 A118
152: -- 111016 1555 1615U1557 3+ 5BZ20 A118
153: 40 111016 1555 1615 1557 3+ 5QD22 A118
154: -- 111016 1555 1615 1557 3+ 5AA24 A118
155: -- 111016 1555 1615 1557 3+ 5RK38 A118
156: -- 111016 1555 1603 1557 3+ 2SY46 A118
157: 40 111019 1306 1325 1310 3+ 1QD22 A118
158: -- 111019 1306 1325 1310 3+ 1AA24 A118
159: -- 111019 1306 1325 1310 3+ 1RK38 A118
160: 40 111019 1332 1350 1335 3+ 2QD22 A118
161: -- 111019 1332 1350 1335 3+ 1AA24 A118
162: -- 111019 1332 1350 1335 3+ 2RK38 A118
163: -- 111019 1332 1350 1335 3+ 2SY46 A118
164: -- 111020 1537 1555U1539 3+ 5BZ20 A118
165: 40 111020 1537 1555U1539 3+ 5QD22 A118
166: -- 111020 1537 1553 1539 3+ 4HO23 A118
167: -- 111020 1537 1555U1539 3+ 5AA24 A118
168: -- 111020 1537 1555 1539 3+ 5RK38 A118
169: -- 111020 1537 1550 1539 3+ 5SY46 A118
170: -- 111020 1537 1555U1539 3+ 5CF78 A118
171: -- 111021 0855 0905 0857 3+ 2CV20 A118
172: 40 111021 0855 0905 0857 3+ 2QD22 A118
173: -- 111021 0855 0905 0857 3+ 2HO23 A118
174: -- 111021 0855 0910 0857 3+ 3SY46 A118
175: -- 111021 0855 0913 0857 3+ 3CF78 A118
176: -- 111021 1256 1340 1259 3+ 5BZ20 A118
177: -- 111021 1256 1420 1259 3+ 5CV20 A118
178: 40 111021 1256 1345 1259 3+ 5QD22 A118
179: -- 111021 1256 1430 1259 3+ 5HO23 A118
180: -- 111021 1256 1340 1259 3+ 5AA24 A118
181: -- 111021 1256 1345 1259 3+ 5RK38 A118
182: -- 111021 1256 1430U1259 3+ 5SY46 A118
183: -- 111021 1256 1340 1259 3+ 5CF78 A118
184: -- 111022 1010 1420 1028 3+ 5CV20 A118
185: 40 111022 1010E1340 1030 3+ 5QD22 A118
186: -- 111022 1008 1400 1038 3+ 5HO23 A118
187: -- 111022 1010 1400 1040 3+ 5AA24 A118
188: -- 111022 1008 1400U1035 3+ 5RK38 A118
189: -- 111022 1008 1430 1035 3+ 5SY46 A118
190: -- 111022 1010 1220U1040 3+ 5CF78 A118
191: -- 111022 1517 1530 1520 3+ 2BZ20 A118
192: 40 111022 1517 1530 1520 3+ 3QD22 A118
193: -- 111022 1517 1530 1520 3+ 4AA24 A118
194: -- 111022 1517 1530 1520 3+ 3RK38 A118
195: -- 111022 1517 1530 1520 3+ 3SY46 A118
196: -- 111023 1100 1120 1103 3+ 2CV20 A118
197: 40 111023 1100 1125 1103 3+ 2QD22 A118
198: -- 111023 1100 1125 1103 3+ 3HO23 A118
199: -- 111023 1100 1125 1103 3+ 2SY46 A118
200: -- 111023 1100 1122 1103 3+ 4CF78 A118
201: -- 111023 1145 1215 1148 3+ 5CV20 A118
202: 40 111023 1145 1230 1148 3+ 5QD22 A118
203: -- 111023 1145 1215 1148 3+ 5HO23 A118
204: -- 111023 1145 1205 1148 3+ 5AA24 A118
205: -- 111023 1145 1210 1148 3+ 5RK38 A118
206: -- 111023 1145 1215 1148 3+ 5SY46 A118
207: -- 111023 1145 1230 1148 3+ 5CF78 A118
208: -- 111028 1156 1250 1210 3+ 3CV20 A118
209: 40 111028 1156 1255 1208 3+ 3QD22 A118
210: -- 111028 1156 1240 1208 3+ 3HO23 A118
211: 40 111029 0920 0930 0922 3+ 2QD22 A118
212: -- 111029 0920 0935 0922 3+ 2SY46 A118
213: -- 111029 0920 0930 0922 3+ 3CF78 A118
214: -- 111029 1450 1500 1452 3+ 1BZ20 A118
215: 40 111029 1447 1502 1452 3+ 2QD22 A118
216: -- 111029 1447 1510 1452 3+ 3AA24 A118
217: -- 111029 1448 1458 1452 3+ 2SY46 A118
218: 40 111030 0925U0947 0937 3+ 3QD22 A118
219: -- 111030 0925U0945 0937 3+ 3HO23 A118
220: -- 111030 0927 0945 0937 3+ 4CF78 A118
221: 40 111030 1038 1017 1040 3+ 2QD22 A118
222: -- 111030 1038 1019 1040 3+ 2HO23 A118
223: -- 111030 1038 1017 1040 3+ 3CF78 A118
224: -- 111030 1447 1500U1448 3+ 2BZ20 A118
225: 40 111030 1447 1500U1448 3+ 2QD22 A118
226: -- 111030 1447 1500U1448 3+ 2AA24 A118
227: -- 111030 1447 1500U1448 3+ 2SY46 A118
228: -- 111031 1340 1415U1350U 3+ 2BZ20 A118
229: -- 111031 1340 1415 1347 3+ 4CV20 A118
230: 40 111031 1340 1420U1347 3+ 5QD22 A118
231: -- 111031 1340 1405 1347 3+ 3HO23 A118
232: -- 111031 1340 1415 1347 3+ 2BB27 A118
233: -- 111031 1340 1440 1347 3+ 5SY46 A118
234: -- 111031 1340 1420 1347 3+ 5CF78 A118
235: -- 111031 1456 1607 1501 3+ 5BZ20 A118
236: -- 111031 1458 1530 1502 3+ 5CV20 A118
237: 40 111031 1457 1610U1501 3+ 5QD22 A118
238: -- 111031 1457 1605 1502 3+ 5HO23 A118
239: -- 111031 1457 1550 1500 3+ 5BB27 A118
240: -- 111031 1456 1535 1502 3+ 5RK38 A118
241: -- 111031 1457 1555 1501 3+ 5SY46 A118
242: -- 111031 1458 1610U1501 3+ 5CF78 A118

44 events.

Event Event 1: 01-Oct-11 - monitoring of QD22 by observer A118
Start: 08:55 UTC
Max: 09:54 UTC
End: 11:15 UTC
Duration: 140 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 1 detailed plot.
Click to enlarge.
Event Event 2: 02-Oct-11 - monitoring of QD22 by observer A118
Start: 15:10 UTC
Max: 15:12 UTC
End: about 15:30 UTC
Duration: 20 minutes (Importance: 3+)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 2 detailed plot.
Click to enlarge.
Event Event 3: 04-Oct-11 - monitoring of QD22 by observer A118
Start: 09:00 UTC
Max: 09:18 UTC
End: after 10:07 UTC
Duration: 67 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 3 detailed plot.
Click to enlarge.
Event Event 4: 05-Oct-11 - monitoring of QD22 by observer A118
Start: 07:41 UTC
Max: 07:43 UTC
End: 08:05 UTC
Duration: 24 minutes (Importance: 3+)
Confidence: 3 Confidence: Reasonable (3)
Event 4 detailed plot.
Click to enlarge.
Event Event 5: 05-Oct-11 - monitoring of QD22 by observer A118
Start: 10:46 UTC
Max: 10:52 UTC
End: after 11:13 UTC
Duration: 27 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 5 detailed plot.
Click to enlarge.
Event Event 6: 05-Oct-11 - monitoring of QD22 by observer A118
Start: 11:13 UTC
Max: 11:21 UTC
End: 12:00 UTC
Duration: 47 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 6 detailed plot.
Click to enlarge.
Event Event 7: 05-Oct-11 - monitoring of QD22 by observer A118
Start: 12:38 UTC
Max: 12:43 UTC
End: about 14:00 UTC
Duration: 82 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 7 detailed plot.
Click to enlarge.
Event Event 8: 06-Oct-11 - monitoring of QD22 by observer A118
Start: 09:37 UTC
Max: 09:44 UTC
End: 10:10 UTC
Duration: 33 minutes (Importance: 3+)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 8 detailed plot.
Click to enlarge.
Event Event 9: 09-Oct-11 - monitoring of QD22 by observer A118
Start: 13:24 UTC
Max: 13:28 UTC
End: 14:00 UTC
Duration: 36 minutes (Importance: 3+)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 9 detailed plot.
Click to enlarge.
Event Event 10: 10-Oct-11 - monitoring of QD22 by observer A118
Start: 11:35 UTC
Max: 11:40 UTC
End: 12:05 UTC
Duration: 30 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 10 detailed plot.
Click to enlarge.
Event Event 11: 10-Oct-11 - monitoring of QD22 by observer A118
Start: 14:33 UTC
Max: 14:35 UTC
End: about 15:10 UTC
Duration: 37 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 11 detailed plot.
Click to enlarge.
Event Event 12: 12-Oct-11 - monitoring of QD22 by observer A118
Start: 09:48 UTC
Max: 09:52 UTC
End: 10:05 UTC
Duration: 17 minutes (Importance: 3+)
Confidence: 3 Confidence: Reasonable (3)
Event 12 detailed plot.
Click to enlarge.
Event Event 13: 12-Oct-11 - monitoring of QD22 by observer A118
Start: 10:37 UTC
Max: 10:41 UTC
End: 11:00 UTC
Duration: 23 minutes (Importance: 3+)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 13 detailed plot.
Click to enlarge.
Event Event 14: 12-Oct-11 - monitoring of QD22 by observer A118
Start: 11:33 UTC
Max: 11:37 UTC
End: 12:45 UTC
Duration: 72 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 14 detailed plot.
Click to enlarge.
Event Event 15: 12-Oct-11 - monitoring of QD22 by observer A118
Start: 14:17 UTC
Max: 14:20 UTC
End: 15:30 UTC
Duration: 73 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 15 detailed plot.
Click to enlarge.
Event Event 16: 13-Oct-11 - monitoring of QD22 by observer A118
Start: 09:40 UTC
Max: 09:47 UTC
End: 09:57 UTC
Duration: 17 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 16 detailed plot.
Click to enlarge.
Event Event 17: 13-Oct-11 - monitoring of QD22 by observer A118
Start: 11:35 UTC
Max: 11:45 UTC
End: after 12:07 UTC
Duration: 32 minutes (Importance: 3+)
Confidence: 1 Confidence: Possible (1)
Event 17 detailed plot.
Click to enlarge.
Event Event 18: 13-Oct-11 - monitoring of QD22 by observer A118
Start: 12:07 UTC
Max: 12:20 UTC
End: 13:05 UTC
Duration: 58 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 18 detailed plot.
Click to enlarge.
Event Event 19: 15-Oct-11 - monitoring of QD22 by observer A118
Start: 12:38 UTC
Max: 12:41 UTC
End: 12:47 UTC
Duration: 9 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 19 detailed plot.
Click to enlarge.
Event Event 20: 15-Oct-11 - monitoring of QD22 by observer A118
Start: 13:22 UTC
Max: 13:27 UTC
End: after 13:58 UTC
Duration: 36 minutes (Importance: 3+)
Confidence: 3 Confidence: Reasonable (3)
Event 20 detailed plot.
Click to enlarge.
Event Event 21: 15-Oct-11 - monitoring of QD22 by observer A118
Start: 13:58 UTC
Max: 14:05 UTC
End: after 14:10 UTC
Duration: 12 minutes (Importance: 3+)
Confidence: 3 Confidence: Reasonable (3)
Event 21 detailed plot.
Click to enlarge.
Event Event 22: 15-Oct-11 - monitoring of QD22 by observer A118
Start: 14:10 UTC
Max: 14:14 UTC
End: 14:45 UTC
Duration: 35 minutes (Importance: 3+)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 22 detailed plot.
Click to enlarge.
Event Event 23: 16-Oct-11 - monitoring of QD22 by observer A118
Start: 09:37 UTC
Max: 09:43 UTC
End: 09:55 UTC
Duration: 18 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 23 detailed plot.
Click to enlarge.
Event Event 24: 16-Oct-11 - monitoring of QD22 by observer A118
Start: 12:13 UTC
Max: 12:18 UTC
End: 12:35 UTC
Duration: 22 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 24 detailed plot.
Click to enlarge.
Event Event 25: 16-Oct-11 - monitoring of QD22 by observer A118
Start: 14:30 UTC
Max: 14:35 UTC
End: after 15:05 UTC
Duration: 35 minutes (Importance: 3+)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 25 detailed plot.
Click to enlarge.
Event Event 26: 16-Oct-11 - monitoring of QD22 by observer A118
Start: 15:05 UTC
Max: 15:12 UTC
End: after 15:55 UTC
Duration: 50 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 26 detailed plot.
Click to enlarge.
Event Event 27: 16-Oct-11 - monitoring of QD22 by observer A118
Start: 15:55 UTC
Max: 15:57 UTC
End: 16:15 UTC
Duration: 20 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 27 detailed plot.
Click to enlarge.
Event Event 28: 19-Oct-11 - monitoring of QD22 by observer A118
Start: 13:06 UTC
Max: 13:10 UTC
End: 13:25 UTC
Duration: 19 minutes (Importance: 3+)
Confidence: 1 Confidence: Possible (1)
Event 28 detailed plot.
Click to enlarge.
Event Event 29: 19-Oct-11 - monitoring of QD22 by observer A118
Start: 13:32 UTC
Max: 13:35 UTC
End: 13:50 UTC
Duration: 18 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 29 detailed plot.
Click to enlarge.
Event Event 30: 20-Oct-11 - monitoring of QD22 by observer A118
Start: 15:37 UTC
Max: 15:39 UTC
End: about 15:55 UTC
Duration: 18 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 30 detailed plot.
Click to enlarge.
Event Event 31: 21-Oct-11 - monitoring of QD22 by observer A118
Start: 08:55 UTC
Max: 08:57 UTC
End: 09:05 UTC
Duration: 10 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 31 detailed plot.
Click to enlarge.
Event Event 32: 21-Oct-11 - monitoring of QD22 by observer A118
Start: 12:56 UTC
Max: 12:59 UTC
End: 13:45 UTC
Duration: 49 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 32 detailed plot.
Click to enlarge.
Event Event 33: 22-Oct-11 - monitoring of QD22 by observer A118
Start: before 10:10 UTC
Max: 10:30 UTC
End: 13:40 UTC
Duration: 210 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 33 detailed plot.
Click to enlarge.
Event Event 34: 22-Oct-11 - monitoring of QD22 by observer A118
Start: 15:17 UTC
Max: 15:20 UTC
End: 15:30 UTC
Duration: 13 minutes (Importance: 3+)
Confidence: 3 Confidence: Reasonable (3)
Event 34 detailed plot.
Click to enlarge.
Event Event 35: 23-Oct-11 - monitoring of QD22 by observer A118
Start: 11:00 UTC
Max: 11:03 UTC
End: 11:25 UTC
Duration: 25 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 35 detailed plot.
Click to enlarge.
Event Event 36: 23-Oct-11 - monitoring of QD22 by observer A118
Start: 11:45 UTC
Max: 11:48 UTC
End: 12:30 UTC
Duration: 45 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 36 detailed plot.
Click to enlarge.
Event Event 37: 28-Oct-11 - monitoring of QD22 by observer A118
Start: 11:56 UTC
Max: 12:08 UTC
End: 12:55 UTC
Duration: 59 minutes (Importance: 3+)
Confidence: 3 Confidence: Reasonable (3)
Event 37 detailed plot.
Click to enlarge.
Event Event 38: 29-Oct-11 - monitoring of QD22 by observer A118
Start: 09:20 UTC
Max: 09:22 UTC
End: 09:30 UTC
Duration: 10 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 38 detailed plot.
Click to enlarge.
Event Event 39: 29-Oct-11 - monitoring of QD22 by observer A118
Start: 14:47 UTC
Max: 14:52 UTC
End: 15:02 UTC
Duration: 15 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 39 detailed plot.
Click to enlarge.
Event Event 40: 30-Oct-11 - monitoring of QD22 by observer A118
Start: about 09:25 UTC
Max: 09:37 UTC
End: 09:47 UTC
Duration: 22 minutes (Importance: 3+)
Confidence: 3 Confidence: Reasonable (3)
Event 40 detailed plot.
Click to enlarge.
Event Event 41: 30-Oct-11 - monitoring of QD22 by observer A118
Start: 10:38 UTC
Max: 10:40 UTC
End: 10:17 UTC
Duration: 1419 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 41 detailed plot.
Click to enlarge.
Event Event 42: 30-Oct-11 - monitoring of QD22 by observer A118
Start: 14:47 UTC
Max: 14:48 UTC
End: about 15:00 UTC
Duration: 13 minutes (Importance: 3+)
Confidence: 2 Confidence: Fair (2)
Event 42 detailed plot.
Click to enlarge.
Event Event 43: 31-Oct-11 - monitoring of QD22 by observer A118
Start: 13:40 UTC
Max: 13:47 UTC
End: about 14:20 UTC
Duration: 40 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 43 detailed plot.
Click to enlarge.
Event Event 44: 31-Oct-11 - monitoring of QD22 by observer A118
Start: 14:57 UTC
Max: 15:01 UTC
End: about 16:10 UTC
Duration: 73 minutes (Importance: 3+)
Confidence: 5 Confidence: Definite (5)
Event 44 detailed plot.
Click to enlarge.
Creative Commons License SID monitoring station by Lionel LOUDET is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
Disclaimer
Last Update: 10 Dec 2010
Apache Web Server PHP
Apache/2.4.62 (Debian)
Valid XHTML + RDFa Valid CSS!
Page generated in 0.127 seconds.