Report 'A118NAA' (Jan-2014):

-- For Information Only - May contain inaccurate or erroneous data --


  1: AAVSO Sudden Ionospheric Disturbance Report

2: Observer: A118
3: Station: AA24
4:
5: 40 140101 1542 1615 1546 2 4AA24 A118
6: 40 140101 1843 2000U1848 2+ 4AA24 A118
7: -- 140103 1040 1055 1042 1- 5QD22 A118
8: 40 140103 1040 1055 1042 1- 4AA24 A118
9: -- 140103 1040 1055 1042 1- 3BB27 A118
10: -- 140103 1243 1320 1250 2 5QD22 A118
11: 40 140103 1243 1307 1250 1 5AA24 A118
12: -- 140103 1243 1303 1250 1 4BB27 A118
13: -- 140103 1243 1305 1250 1 4RK38 A118
14: -- 140103 1243 1310 1250 1+ 4SY46 A118
15: -- 140103 1243 1330 1250 2+ 5CF78 A118
16: 40 140103 1522 1600 1532 2 4AA24 A118
17: -- 140104 1019 1135 1023 2+ 5QD22 A118
18: 40 140104 1019 1102 1023 2 5AA24 A118
19: -- 140104 1019 1215U1023 3 5BB27 A118
20: -- 140104 1019 1050 1023 1+ 5RK38 A118
21: -- 140104 1019 1130 1023 2+ 5SY46 A118
22: -- 140104 1019 1135 1023 2+ 5CF78 A118
23: -- 140104 1537 1605 1540 1+ 5BZ20 A118
24: -- 140104 1537 1618 1540 2 4QD22 A118
25: 40 140104 1537 1615 1540 2 5AA24 A118
26: -- 140104 1537 1555 1540 1- 3SY46 A118
27: -- 140104 1537 1552 1540 1- 3CF78 A118
28: -- 140105 1513 1535 1516 1 4BZ20 A118
29: -- 140105 1513 1523 1517 1- 2QD22 A118
30: 40 140105 1513 1535 1516 1 4AA24 A118
31: -- 140105 1513 1530 1516 1- 3SY46 A118
32: -- 140105 1513 1535 1516 1 4CF78 A118
33: -- 140107 1012 1130 1013 2+ 4BZ20 A118
34: -- 140107 1012 1147D1013 3 5QD22 A118
35: -- 140107 1012 1147D1013 3 5HO23 A118
36: 40 140107 1012 1112 1013 2+ 5AA24 A118
37: -- 140107 1012 1147D1013 3 5BB27 A118
38: -- 140107 1012 1110 1013 2+ 5RK38 A118
39: -- 140107 1012 1115 1013 2+ 5SY46 A118
40: -- 140107 1012 1135 1013 2+ 5CF78 A118
41: -- 140107 1147 1215 1150 1+ 2QD22 A118
42: -- 140107 1147 1207 1150 1 3HO23 A118
43: 40 140107 1147 1207 1150 1 1AA24 A118
44: -- 140107 1147 1203 1150 1- 1BB27 A118
45: -- 140107 1147 1210 1150 1 1SY46 A118
46: -- 140107 1147 1215 1150 1+ 3CF78 A118
47: 40 140107 1807 1905 1814 2+ 5AA24 A118
48: -- 140108 1159 1230 1202 1+ 3BZ20 A118
49: -- 140108 1159 1250 1202 2+ 5CV20 A118
50: -- 140108 1159 1230 1202 1+ 5QD22 A118
51: -- 140108 1159 1230 1202 1+ 5HO23 A118
52: 40 140108 1159 1230 1202 1+ 5AA24 A118
53: -- 140108 1159 1230 1202 1+ 5BB27 A118
54: -- 140108 1159 1230 1202 1+ 4RK38 A118
55: -- 140108 1159 1235 1202 2 3SY46 A118
56: -- 140108 1159 1257D1202 2+ 5CF78 A118
57: -- 140108 1257 1307 1259 1- 2CV20 A118
58: -- 140108 1257 1307 1259 1- 2QD22 A118
59: -- 140108 1257 1307 1259 1- 3HO23 A118
60: 40 140108 1257 1306 1259 1- 3AA24 A118
61: -- 140108 1257 1307 1259 1- 2RK38 A118
62: -- 140108 1257 1307 1259 1- 3CF78 A118
63: 40 140108 1652 1708 1654 1- 3AA24 A118
64: -- 140111 0833 0845 0835 1- 2BZ20 A118
65: -- 140111 0833 0842 0835 1- 3CV20 A118
66: -- 140111 0833 0842 0835 1- 2QD22 A118
67: -- 140111 0833 0843 0835 1- 3HO23 A118
68: 40 140111 0833 0842 0835 1- 4AA24 A118
69: -- 140111 0833 0842 0835 1- 2BB27 A118
70: -- 140111 0833 0842 0835 1- 3CF78 A118
71: -- 140111 1020 1030 1023 1- 1CV20 A118
72: -- 140111 1020 1033 1023 1- 3QD22 A118
73: -- 140111 1020 1035 1023 1- 2HO23 A118
74: 40 140111 1020 1033 1023 1- 3AA24 A118
75: -- 140111 1020 1035 1023 1- 2BB27 A118
76: -- 140111 1020 1035 1023 1- 1SY46 A118
77: -- 140111 1021 1033 1023 1- 3CF78 A118
78: -- 140111 1305 1330 1307 1 1BZ20 A118
79: -- 140111 1303 1350 1307 2+ 5CV20 A118
80: -- 140111 1303 1345 1307 2 5QD22 A118
81: -- 140111 1303 1335 1307 1+ 5HO23 A118
82: 40 140111 1305 1325 1307 1 2AA24 A118
83: -- 140111 1302 1335 1307 2 5BB27 A118
84: -- 140111 1303 1330 1307 1+ 4RK38 A118
85: -- 140111 1304 1335 1307 1+ 4SY46 A118
86: -- 140111 1303 1345 1307 2 5CF78 A118
87: 40 140116 1518 1612 1524 2+ 3AA24 A118
88: -- 140117 0918 0935 0921 1- 5CV20 A118
89: -- 140117 0918 0935 0921 1- 5QD22 A118
90: -- 140117 0918 0935 0921 1- 5HO23 A118
91: 40 140117 0918 0935 0921 1- 5AA24 A118
92: -- 140117 0918 1000U0921 2 5BB27 A118
93: -- 140117 0918 0935 0921 1- 3SY46 A118
94: -- 140117 0918 0935 0921 1- 5CF78 A118
95: -- 140117 1357 1445 1402 2+ 5CV20 A118
96: -- 140117 1357 1505 1402 2+ 5QD22 A118
97: -- 140117 1357 1435 1402 2 5HO23 A118
98: 40 140117 1357 1430 1402 2 5AA24 A118
99: -- 140117 1357 1425 1402 1+ 5BB27 A118
100: -- 140117 1357 1430U1402 2 5SY46 A118
101: -- 140117 1357 1445 1402 2+ 5CF78 A118
102: -- 140117 1607 1624 1608 1- 5BZ20 A118
103: -- 140117 1607 1623 1608 1- 4CV20 A118
104: -- 140117 1607 1626 1608 1 5QD22 A118
105: 40 140117 1607 1630D1608 1 5AA24 A118
106: -- 140117 1607 1626 1608 1 4SY46 A118
107: -- 140118 1037 1052 1039 1- 1BZ20 A118
108: -- 140118 1037 1120 1040 2 5CV20 A118
109: -- 140118 1037 1055 1039 1- 5QD22 A118
110: -- 140118 1037 1100 1039 1 5HO23 A118
111: 40 140118 1037 1045 1039 1- 3AA24 A118
112: -- 140118 1037 1110 1039 2 4SY46 A118
113: -- 140118 1037 1110 1039 2 5CF78 A118
114: -- 140118 1202 1210 1205 1- 1BZ20 A118
115: -- 140118 1202 1245 1205 2 5CV20 A118
116: -- 140118 1202 1230 1205 1+ 5QD22 A118
117: -- 140118 1202 1230 1205 1+ 5HO23 A118
118: 40 140118 1202 1213 1205 1- 5AA24 A118
119: -- 140118 1202 1230 1205 1+ 5SY46 A118
120: -- 140118 1202 1300 1204D 2+ 5CF78 A118
121: -- 140126 1008 1025 1013 1- 2BZ20 A118
122: -- 140126 1008 1045 1013 2 5CV20 A118
123: -- 140126 1008 1030 1013 1 5QD22 A118
124: -- 140126 1008 1024 1013 1- 5HO23 A118
125: 40 140126 1008 1025 1013 1- 3AA24 A118
126: -- 140126 1008 1040 1012 1+ 5CF78 A118
127: -- 140128 1137 1157 1138 1 3BZ20 A118
128: -- 140128 1137 1221D1138 2 5CV20 A118
129: -- 140128 1137 1215 1138 2 5QD22 A118
130: -- 140128 1137 1205 1138 1+ 5HO23 A118
131: 40 140128 1137 1157 1138 1 5AA24 A118
132: -- 140128 1137 1221D1138 2 5BB27 A118
133: -- 140128 1137 1200 1138 1 3RK38 A118
134: -- 140128 1137 1157 1138 1 3CF78 A118
135: -- 140128 1221 1241D1223 1 4BZ20 A118
136: -- 140128 1221 1242D1223 1 5CV20 A118
137: -- 140128 1221 1241D1223 1 5QD22 A118
138: -- 140128 1221 1241D1223 1 5HO23 A118
139: 40 140128 1221 1241D1223 1 5AA24 A118
140: -- 140128 1221 1242D1223 1 5BB27 A118
141: -- 140128 1221 1242D1223 1 5RK38 A118
142: -- 140128 1221 1242D1223 1 4CF78 A118
143: -- 140128 1241 1300 1244 1 3BZ20 A118
144: -- 140128 1242 1330 1244 2+ 5CV20 A118
145: -- 140128 1241 1345 1244 2+ 5QD22 A118
146: -- 140128 1241 1332 1244 2+ 5HO23 A118
147: 40 140128 1241 1310 1244 1+ 5AA24 A118
148: -- 140128 1242 1300 1244 1- 5BB27 A118
149: -- 140128 1242 1315 1244 2 5RK38 A118
150: -- 140128 1242 1311 1244 1+ 5CF78 A118
151: -- 140128 1525 1610 1526 2 5BZ20 A118
152: -- 140128 1525 1557 1526 1+ 5CV20 A118
153: -- 140128 1525 1548 1526 1 5QD22 A118
154: -- 140128 1525 1558 1526 2 5HO23 A118
155: 40 140128 1525 1600 1526 2 5AA24 A118
156: -- 140128 1525 1559 1526 2 5BB27 A118
157: -- 140128 1525 1550 1526 1 5RK38 A118
158: -- 140128 1525 1540 1526 1- 2SY46 A118
159: -- 140128 1525 1540 1526 1- 5CF78 A118
160: 40 140128 1937 2003 1939 1+ 4AA24 A118
161: -- 140129 1159 1213 1201 1- 3CV20 A118
162: -- 140129 1159 1213 1201 1- 3QD22 A118
163: -- 140129 1159 1213 1201 1- 3HO23 A118
164: 40 140129 1159 1213 1201 1- 2AA24 A118
165: -- 140129 1159 1213 1201 1- 3CF78 A118
166: -- 140129 1433 1630 1440 3 5BZ20 A118
167: -- 140129 1433 1555 1440 2+ 5QD22 A118
168: -- 140129 1434 1607 1440 3 5HO23 A118
169: 40 140129 1433 1625 1440 3 5AA24 A118
170: -- 140129 1433 1557 1440 2+ 5BB27 A118
171: -- 140129 1435 1607 1440 3 5RK38 A118
172: -- 140129 1433 1607 1440 3 5SY46 A118
173: -- 140129 1433 1545 1440 2+ 5CF78 A118
174: -- 140130 1551 1653 1555 2+ 5BZ20 A118
175: -- 140130 1551 1633 1600 2 5QD22 A118
176: -- 140130 1555 1632 1600 2 5HO23 A118
177: 40 140130 1547 1707U1602 2+ 5AA24 A118
178: -- 140130 1552 1647 1557 2+ 5BB27 A118
179: -- 140130 1554 1632 1556 2 5SY46 A118
180: -- 140130 1552 1635 1555 2 5CF78 A118
181: -- 140131 1534 1625 1552 2+ 5BZ20 A118
182: -- 140131 1536 1600 1549 1 5QD22 A118
183: -- 140131 1536 1613 1549 2 5HO23 A118
184: 40 140131 1535 1630U1549 2+ 5AA24 A118
185: -- 140131 1535 1615 1537 2 5BB27 A118
186: -- 140131 1535 1600 1549 1 4SY46 A118

33 events.

Event Event 1: 01-Jan-14 - monitoring of AA24 by observer A118
Start: 15:42 UTC
Max: 15:46 UTC
End: 16:15 UTC
Duration: 33 minutes (Importance: 2)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 1 detailed plot.
Click to enlarge.
Event Event 2: 01-Jan-14 - monitoring of AA24 by observer A118
Start: 18:43 UTC
Max: 18:48 UTC
End: about 20:00 UTC
Duration: 77 minutes (Importance: 2+)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 2 detailed plot.
Click to enlarge.
Event Event 3: 03-Jan-14 - monitoring of AA24 by observer A118
Start: 10:40 UTC
Max: 10:42 UTC
End: 10:55 UTC
Duration: 15 minutes (Importance: 1-)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 3 detailed plot.
Click to enlarge.
Event Event 4: 03-Jan-14 - monitoring of AA24 by observer A118
Start: 12:43 UTC
Max: 12:50 UTC
End: 13:07 UTC
Duration: 24 minutes (Importance: 1)
Confidence: 5 Confidence: Definite (5)
Event 4 detailed plot.
Click to enlarge.
Event Event 5: 03-Jan-14 - monitoring of AA24 by observer A118
Start: 15:22 UTC
Max: 15:32 UTC
End: 16:00 UTC
Duration: 38 minutes (Importance: 2)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 5 detailed plot.
Click to enlarge.
Event Event 6: 04-Jan-14 - monitoring of AA24 by observer A118
Start: 10:19 UTC
Max: 10:23 UTC
End: 11:02 UTC
Duration: 43 minutes (Importance: 2)
Confidence: 5 Confidence: Definite (5)
Event 6 detailed plot.
Click to enlarge.
Event Event 7: 04-Jan-14 - monitoring of AA24 by observer A118
Start: 15:37 UTC
Max: 15:40 UTC
End: 16:15 UTC
Duration: 38 minutes (Importance: 2)
Confidence: 5 Confidence: Definite (5)
Event 7 detailed plot.
Click to enlarge.
Event Event 8: 05-Jan-14 - monitoring of AA24 by observer A118
Start: 15:13 UTC
Max: 15:16 UTC
End: 15:35 UTC
Duration: 22 minutes (Importance: 1)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 8 detailed plot.
Click to enlarge.
Event Event 9: 07-Jan-14 - monitoring of AA24 by observer A118
Start: 10:12 UTC
Max: 10:13 UTC
End: 11:12 UTC
Duration: 60 minutes (Importance: 2+)
Confidence: 5 Confidence: Definite (5)
Event 9 detailed plot.
Click to enlarge.
Event Event 10: 07-Jan-14 - monitoring of AA24 by observer A118
Start: 11:47 UTC
Max: 11:50 UTC
End: 12:07 UTC
Duration: 20 minutes (Importance: 1)
Confidence: 1 Confidence: Possible (1)
Event 10 detailed plot.
Click to enlarge.
Event Event 11: 07-Jan-14 - monitoring of AA24 by observer A118
Start: 18:07 UTC
Max: 18:14 UTC
End: 19:05 UTC
Duration: 58 minutes (Importance: 2+)
Confidence: 5 Confidence: Definite (5)
Event 11 detailed plot.
Click to enlarge.
Event Event 12: 08-Jan-14 - monitoring of AA24 by observer A118
Start: 11:59 UTC
Max: 12:02 UTC
End: 12:30 UTC
Duration: 31 minutes (Importance: 1+)
Confidence: 5 Confidence: Definite (5)
Event 12 detailed plot.
Click to enlarge.
Event Event 13: 08-Jan-14 - monitoring of AA24 by observer A118
Start: 12:57 UTC
Max: 12:59 UTC
End: 13:06 UTC
Duration: 9 minutes (Importance: 1-)
Confidence: 3 Confidence: Reasonable (3)
Event 13 detailed plot.
Click to enlarge.
Event Event 14: 08-Jan-14 - monitoring of AA24 by observer A118
Start: 16:52 UTC
Max: 16:54 UTC
End: 17:08 UTC
Duration: 16 minutes (Importance: 1-)
Confidence: 3 Confidence: Reasonable (3)
Event 14 detailed plot.
Click to enlarge.
Event Event 15: 11-Jan-14 - monitoring of AA24 by observer A118
Start: 08:33 UTC
Max: 08:35 UTC
End: 08:42 UTC
Duration: 9 minutes (Importance: 1-)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 15 detailed plot.
Click to enlarge.
Event Event 16: 11-Jan-14 - monitoring of AA24 by observer A118
Start: 10:20 UTC
Max: 10:23 UTC
End: 10:33 UTC
Duration: 13 minutes (Importance: 1-)
Confidence: 3 Confidence: Reasonable (3)
Event 16 detailed plot.
Click to enlarge.
Event Event 17: 11-Jan-14 - monitoring of AA24 by observer A118
Start: 13:05 UTC
Max: 13:07 UTC
End: 13:25 UTC
Duration: 20 minutes (Importance: 1)
Confidence: 2 Confidence: Fair (2)
Event 17 detailed plot.
Click to enlarge.
Event Event 18: 16-Jan-14 - monitoring of AA24 by observer A118
Start: 15:18 UTC
Max: 15:24 UTC
End: 16:12 UTC
Duration: 54 minutes (Importance: 2+)
Confidence: 3 Confidence: Reasonable (3)
Event 18 detailed plot.
Click to enlarge.
Event Event 19: 17-Jan-14 - monitoring of AA24 by observer A118
Start: 09:18 UTC
Max: 09:21 UTC
End: 09:35 UTC
Duration: 17 minutes (Importance: 1-)
Confidence: 5 Confidence: Definite (5)
Event 19 detailed plot.
Click to enlarge.
Event Event 20: 17-Jan-14 - monitoring of AA24 by observer A118
Start: 13:57 UTC
Max: 14:02 UTC
End: 14:30 UTC
Duration: 33 minutes (Importance: 2)
Confidence: 5 Confidence: Definite (5)
Event 20 detailed plot.
Click to enlarge.
Event Event 21: 17-Jan-14 - monitoring of AA24 by observer A118
Start: 16:07 UTC
Max: 16:08 UTC
End: after 16:30 UTC
Duration: 23 minutes (Importance: 1)
Confidence: 5 Confidence: Definite (5)
Event 21 detailed plot.
Click to enlarge.
Event Event 22: 18-Jan-14 - monitoring of AA24 by observer A118
Start: 10:37 UTC
Max: 10:39 UTC
End: 10:45 UTC
Duration: 8 minutes (Importance: 1-)
Confidence: 3 Confidence: Reasonable (3)
Event 22 detailed plot.
Click to enlarge.
Event Event 23: 18-Jan-14 - monitoring of AA24 by observer A118
Start: 12:02 UTC
Max: 12:05 UTC
End: 12:13 UTC
Duration: 11 minutes (Importance: 1-)
Confidence: 5 Confidence: Definite (5)
Event 23 detailed plot.
Click to enlarge.
Event Event 24: 26-Jan-14 - monitoring of AA24 by observer A118
Start: 10:08 UTC
Max: 10:13 UTC
End: 10:25 UTC
Duration: 17 minutes (Importance: 1-)
Confidence: 3 Confidence: Reasonable (3)
Event 24 detailed plot.
Click to enlarge.
Event Event 25: 28-Jan-14 - monitoring of AA24 by observer A118
Start: 11:37 UTC
Max: 11:38 UTC
End: 11:57 UTC
Duration: 20 minutes (Importance: 1)
Confidence: 5 Confidence: Definite (5)
Event 25 detailed plot.
Click to enlarge.
Event Event 26: 28-Jan-14 - monitoring of AA24 by observer A118
Start: 12:21 UTC
Max: 12:23 UTC
End: after 12:41 UTC
Duration: 20 minutes (Importance: 1)
Confidence: 5 Confidence: Definite (5)
Event 26 detailed plot.
Click to enlarge.
Event Event 27: 28-Jan-14 - monitoring of AA24 by observer A118
Start: 12:41 UTC
Max: 12:44 UTC
End: 13:10 UTC
Duration: 29 minutes (Importance: 1+)
Confidence: 5 Confidence: Definite (5)
Event 27 detailed plot.
Click to enlarge.
Event Event 28: 28-Jan-14 - monitoring of AA24 by observer A118
Start: 15:25 UTC
Max: 15:26 UTC
End: 16:00 UTC
Duration: 35 minutes (Importance: 2)
Confidence: 5 Confidence: Definite (5)
Event 28 detailed plot.
Click to enlarge.
Event Event 29: 28-Jan-14 - monitoring of AA24 by observer A118
Start: 19:37 UTC
Max: 19:39 UTC
End: 20:03 UTC
Duration: 26 minutes (Importance: 1+)
Confidence: 4 Confidence: Reasonably Definite (4)
Event 29 detailed plot.
Click to enlarge.
Event Event 30: 29-Jan-14 - monitoring of AA24 by observer A118
Start: 11:59 UTC
Max: 12:01 UTC
End: 12:13 UTC
Duration: 14 minutes (Importance: 1-)
Confidence: 2 Confidence: Fair (2)
Event 30 detailed plot.
Click to enlarge.
Event Event 31: 29-Jan-14 - monitoring of AA24 by observer A118
Start: 14:33 UTC
Max: 14:40 UTC
End: 16:25 UTC
Duration: 112 minutes (Importance: 3)
Confidence: 5 Confidence: Definite (5)
Event 31 detailed plot.
Click to enlarge.
Event Event 32: 30-Jan-14 - monitoring of AA24 by observer A118
Start: 15:47 UTC
Max: 16:02 UTC
End: about 17:07 UTC
Duration: 80 minutes (Importance: 2+)
Confidence: 5 Confidence: Definite (5)
Event 32 detailed plot.
Click to enlarge.
Event Event 33: 31-Jan-14 - monitoring of AA24 by observer A118
Start: 15:35 UTC
Max: 15:49 UTC
End: about 16:30 UTC
Duration: 55 minutes (Importance: 2+)
Confidence: 5 Confidence: Definite (5)
Event 33 detailed plot.
Click to enlarge.
Creative Commons License SID monitoring station by Lionel LOUDET is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
Disclaimer
Last Update: 10 Dec 2010
Apache Web Server PHP
Apache/2.4.59 (Debian)
Valid XHTML + RDFa Valid CSS!
Page generated in 0.002 seconds.